Top 50 Banks

World Ranking Top 50 Banks Proimex Deals With:

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or –
(local curr)
Capital
US$m
Balance
Sheet Date
1 1 Industrial & Commercial Bank of China Limited, China 3,320,865 +9.00% 62,506.00 31.12.14
2 2 China Construction Bank Corporation, China 2,697,968 +9.00% 40,284.00 31.12.14
3 3 Agricultural Bank of China Limited, China 2,573,902 +10.00% 58,770.00 31.12.14
4 5 Bank of China Limited, China 2,457,443 +10.00% 58,083.00 31.12.14
5 4 BNP Paribas SA, France 2,165,483 -4.00% 29,207.00 31.12.15
6 7 JPMorgan Chase Bank National Association, USA 1,914,658 -8.00% 1,785.00 31.12.15
7 8 Deutsche Bank AG, Germany 1,769,063 -5.00% 3,834.00 31.12.15
8 10 Japan Post Bank Co Ltd., Japan 1,734,936 +3.00% 29,168.00 31.03.15
9 11 China Development Bank Corporation, China 1,734,936 +26.00% 49,420.00 31.12.14
10 9 Crédit Agricole SA, France 1,660,652 -4.00% 8,598.00 31.12.15
11 6 Barclays Bank PLC, UK 1,650,475 -18.00% 6,191.00 31.12.15
12 15 Bank of America NA, USA 1,639,305 +4.00% 3,020.00 31.12.15
13 12 The Royal Bank of Scotland plc, UK 1,628,176 +2.00% 10,296.00 31.12.14
14 13 The Bank of Tokyo-Mitsubishi UFJ Ltd, Japan 1,622,205 +7.00% 14,267.00 31.03.15
15 16 Wells Fargo Bank NA, USA 1,610,580 +5.00% 519.00 31.12.15
16 19 Sumitomo Mitsui Banking Corporation, Japan 1,479,752 +14.00% 14,759.00 31.03.15
17 17 Banco Santander SA, Spain 1,455,381 +6.00% 7,837.00 31.12.15
18 14 Société Générale, France 1,449,007 +2.00% 1,095.00 31.12.15
19 22 Mizuho Bank Ltd , Japan 1,342,655 +9.00% 11,701.00 31.03.15
20 20 Citibank NA, USA 1,299,801 -4.00% 2,851.00 31.12.15
21 18 BPCE, France 1,266,734 -5.00% 18,744.00 31.12.15
22 21 Lloyds Bank Plc, UK 1,205,281 -6.00% 54,682.00 31.12.15
23 23 HSBC Bank plc, UK 1,072,710 -9.00% 1,174.00 31.12.15
24 25 UniCredit SpA, Italy 1,021,313 +2.00% 24,082.00 31.12.14
25 26 Postal Savings Bank of China Co Ltd, China 1,014,844 +13.00 9,184.00 31.12.14
26 27 Bank of Communications Co Ltd, China 1,010,006 +5.00% 11,966.00 31.12.14
27 24 UBS AG, Switzerland 941,843 -11.00% 2,336.50 31.12.15
28 28 ING Bank NV, Netherlands 910,553 +1.00% 570.00 31.12.15
29 29 Credit Suisse AG, Switzerland 909,945 +6.00% 4,425.00 31.12.14
30 30 The Hongkong and Shanghai Banking Corporation Limited, Hong Kong 897,203 +1.00% 12,393.00 31.12.15
31 31 The Toronto-Dominion Bank, Canada 843,870 +15.00% 17,570.00 31.10.15
32 33 Royal Bank of Canada, Canada 820,821 +14% 15,032.00 31.10.15
33 35 The Norinchukin Bank, Japan 787,964 +14.00% 28,551.00 31.03.15
34 37 Crédit Agricole Corporate and Investment Bank, France 779,212 +9.00% 8,777.00 31.12.14
35 38 Banco Bilbao Vizcaya Argentaria SA, Spain 764,508 +8.00% 3,658.00 31.12.14
36 39 China Merchants Bank Co Ltd, China 762,436 +18.00% 4,064.00 31.12.14
37 36 Intesa Sanpaolo SpA, Italy 734,603 +5.00% 9,482.00 31.12.15
38 32 Cooperatieve Rabobank UA, Netherlands 727,954 -2.00% 7,688.00 31.12.15
39 41 Natixis SA, France 714,280 +16.00% 6,032.00 31.12.14
40 42 Industrial Bank Co Ltd, China 710,000 +20.00% 5,158.00 31.12.14
41 34 Nordea Bank AB (publ), Sweden 702,430 -3.00% 4,398.00 31.12.15
42 43 Shanghai Pudong Development Bank Co. Ltd., China 676,086 +14.00% 5,416.00 31.12.14
43 49 Commonweath Bank of Australia, Australia 671,933 +10.00% 21,247.00 30.06.15
44 38 National Australia Bank Ltd, Australia 668,523 +8.00% 21,933.00 30.09.15
45 50 China Citic Bank Corporation Ltd. (CNCB), China 666,884 +14.00% 7,539.00 31.12.14
46 42 The Bank of Nova Scotia, Canada 654,464 +6.00% 13,811.00 31.10.15
47 51 China Minsheng Banking Corporation Limited, China 646,956 +24.00% 5,503.00 31.12.14
48 40 Standard Chartered PLC, UK 640,483 -12.00% 1,639.00 31.12.15
49 50 Australia and New Zealand Banking Group Limited, Australia 622,918 +15.00% 19,857.00 30.09.15
50 52 Kreditanstalt fur Wiederaufbau (KfW) 591,667 +5.00 3,992.00 31.12.14

Your Bank Not Listed Here? Contact Our Trade Desk click here…